Student Evaluation Scores
University of Memphis
Semester | Course Title | Eval Score 1 | Dept Mean 2 |
---|---|---|---|
Summer 2019 | Rhetoric/Pop Culture (online) | 4.80 | 4.50 |
Spring 2019 | Media and Information Literacy | 4.64 | 4.62 |
Media and Information Literacy (online) | 4.60 | 4.63 | |
Fall 2018 | Rhetoric/Pop Culture | 4.80 | 4.38 |
Graduate Seminar in Feminist Media Studies | 4.33 | 4.68 | |
Honors Forum (Audiences) | 4.69 | 4.57 | |
Spring 2018 | Media and Information Literacy | 4.70 | 4.33 |
Media and Information Literacy (online) | 4.91 | 4.33 | |
Fall 2017 | Media and Information Literacy | 4.91 | 4.31 |
Rhetoric/Pop Culture | 4.57 | 4.39 | |
Honors Forum (Audiences) | 4.70 | 4.58 | |
Spring 2017 | Graduate Seminar in Cultural Studies | 4.50 | 4.73 |
Fall 2016 | Media and Information Literacy | 4.73 | 4.33 |
Media and Information Literacy | 4.80 | 4.30 | |
Spring 2016 | Media and Information Literacy | 4.54 | 4.39 |
Rhetoric/Pop Culture | 4.71 | 4.38 | |
Graduate Seminar in Sound Studies | 5.00 | 4.71 | |
Fall 2015 | Media and Information Literacy | 4.57 | 4.32 |
Rhetoric/Pop Culture | 4.86 | 4.64 | |
Oral Communication | 3.54 | 4.32 | |
Oral Communication (online hybrid) | 3.58 | 4.32 | |
Spring 2015 | Message Design and Writing for Media | 4.95 | 4.52 |
Public Speaking (Honors) | 4.47 | 4.46 | |
Fall 2014 | Television Criticism | 4.76 | 4.21 |
Public Speaking | 4.64 | 4.42 | |
Spring 2014 | Message Design and Writing for Media | 4.38 | 4.38 |
Television Criticism | 4.52 | 4.35 |
1 The student evaluation item reported here is general teaching effectiveness. Students respond to this item using a 5-point scale with 1 being the lowest score possible.
2 The item reported here is the department mean for courses at a comparable level. For example, for Media and Information Literacy (COMM 2101), I have reported the mean score on general teaching effectiveness across all 2000-level courses.